WEEK 19 WINNERS | Announcements | ||||||
ACHIEVEMENT | WINNER | PRIZE PICK-UP |
• Congratulations to the Bills upon winning the Men's League for 2020 • In order to be eligible for a team prize at the end of the season you are required to have played in eleven games • As a result of covid19, the banquet, normally held the second Thursday in October, has been cancelled until next year. each player will receive their Niagara golf warehouse certificate from the pro shop. these certificates will be available starting Tuesday, October 13, 2020. • This week is number 19. The last week of league play |
||||
Low Gross | Ken Reidiger - 35 | Pick up in Pro Shop | |||||
Low Net | Jackie Gordon - 30 | Pick up in Pro Shop | |||||
50/50 | Roman Sadler | Contact Bob Kennedy for $97 E-transfer | |||||
Lucky Draw - Dozen Prov 1 | Derek Divok | Pick up in Pro Shop | |||||
Lucky Draw | Jack Peets | Pick up Rockway wine case in Pro Shop | |||||
Lucky Draw | Kevin Weaver | Pick up Rockway wine case in Pro Shop |
TEAM STANDINGS - WEEK 19 | ||||
TEAM | SCORES | THIS WKS PTS | LAST WKS PTS | TOTAL |
BILLS | 284 | 9 | 133.5 | 142.5 |
COWBOYS | 284 | 9 | 132.5 | 141.5 |
GIANTS | 282 | 11 | 129.5 | 140.5 |
BROWNS | 285 | 7 | 129.5 | 136.5 |
VIKINGS | 297 | 3 | 131 | 134 |
CHARGERS | 296 | 4 | 130 | 134 |
49ERS | 277 | 12 | 120 | 132 |
PATRIOTS | 284 | 9 | 102 | 111 |
JETS | 289 | 5 | 103.5 | 108.5 |
SEA HAWKS | 305 | 1 | 107.5 | 108.5 |
FALCONS | 288 | 6 | 99.5 | 105.5 |
STEELERS | 302 | 2 | 85.5 | 87.5 |
CHARGERS Week 19 - Sept 23, 24, 25 |
||||
Games Played | Players | Gross Score | Hand icap | Net Score |
18 | Ball , John | 37 | 3 | 34 |
19 | Bodfield , Bill ** | 41 | 1 | 40 |
15 | Bosak , Adam | 48 | 11 | 37 |
17 | Burke , Dave | 44 | 4 | 40 |
16 | Butler , Mel ** | 42 | 3 | 39 |
12 | Chamberlain , Dan | 7 | ||
12 | Craig , Colton ** | 40 | 3 | 37 |
19 | Despres , Dan | 41 | 4 | 37 |
16 | Hunt , Hugh | 7 | ||
18 | Librock , Bruce | 46 | 7 | 39 |
19 | McCormick , Mike | 45 | 6 | 39 |
11 | Perdue , Greg | 5 | ||
16 | Sauve , Paul | 10 | ||
19 | Selkirk , John | 38 | 2 | 36 |
15 | Sennett , Bob | 4 | ||
12 | Shute , Jason | 11 | ||
15 | Smith , Doug | 57 | 15 | 42 |
18 | Sorrell , Paul | 48 | 8 | 40 |
18 | Williamson , John ** | 48 | 5 | 43 |
14 | Zacher , Wally | 42 | 5 | 37 |
STEELERS Week 19 - Sept 23, 24, 25 |
||||
Games Played | Players | Gross Score | Hand icap | Net Score |
10 | Alexander , Claire | 3 | ||
16 | Borysko , Jim | 42 | 1 | 41 |
19 | Bouthillier , Jean | 49 | 5 | 44 |
11 | Bujacz , Rick | 10 | ||
16 | Condotta , Rob | 45 | 6 | 39 |
19 | Demeo , Mike | 45 | 7 | 38 |
16 | Drost , Don | 6 | ||
19 | Edonel , Barry ** | 48 | 8 | 40 |
17 | Grantis , Tom | 51 | 8 | 43 |
12 | Hunt , Glenn | 8 | ||
19 | Johnstone , Ross | 40 | 5 | 35 |
19 | Kaupp , Peter | 41 | 6 | 35 |
16 | Kuchard , John | 47 | 9 | 38 |
14 | Malabar , Larry | 59 | 13 | 46 |
19 | Perry , Bill | 42 | 4 | 38 |
19 | Reid , Trevor | 56 | 15 | 41 |
18 | Smith , Kyle | 48 | 9 | 39 |
9 | Walsh , Cam | 9 | ||
16 | Webb , Chris | 47 | 6 | 41 |
BILLS Week 19 - Sept 23, 24, 25 |
||||
Games Played | Players | Gross Score | Hand icap | Net Score |
18 | Austin , Mark | 41 | 4 | 37 |
17 | Corder , Brent | 16 | ||
14 | D’Ambroise , Donovan ** | 8 | ||
19 | Demeo , Italo | 50 | 5 | 45 |
14 | Demoel , Rick | 42 | 4 | 38 |
16 | Foran , Dan | 41 | 6 | 35 |
19 | Fraser , Don | 46 | 10 | 36 |
16 | Gordon , Jackie | 44 | 14 | 30 |
19 | Grosvenor , Bryan | 42 | 1 | 41 |
18 | Ireland , Roger ** | 39 | 3 | 36 |
17 | Kerr , Pat | 51 | 10 | 41 |
16 | Lof , Fred | 5 | ||
15 | Lott , Chris | 44 | 6 | 38 |
15 | McColgan , Ken ** | 47 | 7 | 40 |
14 | Peacock , Doug | 39 | 4 | 35 |
15 | Riediger , Bruce | 41 | 3 | 38 |
19 | Simard , Chris ** | 43 | 2 | 41 |
17 | Smith , Daryl | 40 | 3 | 37 |
17 | Stadler , Roman ** | 49 | 10 | 39 |
PATRIOTS Week 19 - Sept 23, 24, 25 |
||||
Games Played | Players | Gross Score | Hand icap | Net Score |
6 | Allen , Brady | 41 | 7 | 34 |
16 | Cooper , John | 43 | 6 | 37 |
9 | Dudzik , Mike | 3 | ||
16 | Epp , Harold | 6 | ||
12 | Groat , Nathan | 8 | ||
19 | Hartley , Bruce ** | 43 | 5 | 38 |
17 | Hickson , John SR | 45 | 8 | 37 |
13 | Lauzon , Jamie | 42 | 9 | 33 |
17 | LeBlanc , Paul | 48 | 6 | 42 |
19 | Lisko , Scott | 36 | 1 | 35 |
17 | Michaud , Mike | 42 | 6 | 36 |
18 | Nazar , Terry | 8 | ||
16 | Philip , Justin ** | 60 | 12 | 48 |
17 | Richter , Rob | 11 | ||
19 | Roussy , Lou | 47 | 3 | 44 |
19 | Rowan , Terry | 37 | 3 | 34 |
14 | Superka , Brent | 53 | 11 | 42 |
14 | Veld , Rob ** | 2 | ||
6 | Vint , Ben | 5 | ||
19 | Wright , Doug | 53 | 11 | 42 |
BROWNS Week 19 - Sept 23, 24, 25 |
||||
Games Played | Players | Gross Score | Hand icap | Net Score |
17 | Bell , Paul ** | 52 | 11 | 41 |
18 | Berton , Brian | 44 | 4 | 40 |
17 | Brown , Jim | 43 | 7 | 36 |
14 | Chudyk , Richard | 48 | 15 | 33 |
16 | Cook , Ryan | 7 | ||
19 | Crane , Dave | 41 | 3 | 38 |
19 | Currie , Ken | 39 | 3 | 36 |
19 | Ferguson , Blair ** | 38 | 2 | 36 |
12 | Hickson , John JR. ** | 36 | 1 | 35 |
16 | Jason , Fred | 7 | ||
13 | LacRoix , R.D. | 6 | ||
9 | Love , Graham | 12 | ||
11 | McPherson , Blair | 56 | 13 | 43 |
19 | Murray , Dave | 42 | 3 | 39 |
15 | Siebert , Victor | 39 | 3 | 36 |
15 | Stewart , Troy | 49 | 9 | 40 |
19 | Tuckett , Bill | 38 | 3 | 35 |
4 | Vint , Matt | 8 | ||
18 | Wiley , Ed ** | 41 | 5 | 36 |
JETS Week 19 - Sept 23, 24, 25 |
||||
Games Played | Players | Gross Score | Hand icap | Net Score |
17 | Baird , Steve | 5 | ||
4 | Booth , Alex | 3 | ||
18 | Cabrey , James | 52 | 10 | 42 |
12 | Cheevers , Rob | 2 | ||
16 | Gardner , Bill | 10 | ||
18 | Hand , Bill | 47 | 11 | 36 |
19 | Henderson , Taylor | 48 | 5 | 43 |
14 | Kennedy , Michael | 40 | 6 | 34 |
17 | Knoll , Jeff | 12 | ||
18 | Kota , Carl | 41 | 5 | 36 |
17 | Kroetch , Ed | 40 | 3 | 37 |
16 | LeMoine , Tom | 55 | 9 | 46 |
19 | Lounsbury , Bill ** | 45 | 6 | 39 |
16 | Lymburner , Bob | 5 | ||
16 | Moffat , Roy | 8 | ||
19 | Montreuil , Tim | 46 | 7 | 39 |
7 | MulHolland , Mike | 16 | ||
16 | Tope , Tim | 39 | 5 | 34 |
19 | Tucker , James ** | 36 | 2 | 34 |
6 | Tyers , Jeff | 7 |
FALCONS Week 19 - Sept 23, 24, 25 |
||||
Games Played | Players | Gross Score | Hand icap | Net Score |
12 | Chapatis , Walt | 10 | ||
18 | Cornelius , Brian | 49 | 9 | 40 |
14 | Davidson , Steve | 6 | ||
15 | Davison , Jim | 46 | 5 | 41 |
19 | Friesen , Ron | 38 | 3 | 35 |
11 | Gaudette , Al | 47 | 5 | 42 |
15 | Harrison , Gerald “ Harry “ | 43 | 3 | 40 |
17 | Hayes , Bob | 44 | 9 | 35 |
19 | Hills , Wayne | 49 | 5 | 44 |
19 | Holly , Tom | 43 | 8 | 35 |
17 | Huibers , Bill | 44 | 6 | 38 |
19 | Journeaux , Mike ** | 49 | 8 | 41 |
11 | Moser , Mark | 37 | 2 | 35 |
16 | Pisek , Will | 41 | 2 | 39 |
16 | Scott , John | 52 | 11 | 41 |
18 | Skinner , Dan | 47 | 10 | 37 |
19 | Stup , Dan JR. | 45 | 6 | 39 |
12 | Thomson , Trent | 7 | ||
15 | Vere , Justin ** | 39 | 2 | 37 |
18 | Vizzari , Matt ** | 39 | 3 | 36 |
GIANTS Week 19 - Sept 23, 24, 25 |
||||
Games Played | Players | Gross Score | Hand icap | Net Score |
19 | Brennan , Dave | 39 | 4 | 35 |
18 | Brooks , Mike | 41 | 9 | 32 |
12 | Cameron , Ian | 7 | ||
18 | Carile , Nick | 42 | 5 | 37 |
19 | Coulter , Ian | 49 | 8 | 41 |
18 | Curley , Charles | 49 | 13 | 36 |
13 | Farmer , James | 44 | 6 | 38 |
16 | Flock , Mike ** | 1 | ||
18 | Giroux , John ** | 40 | 3 | 37 |
19 | Guertin , Michel | 46 | 6 | 40 |
19 | Kanwisher , Dave | 49 | 4 | 45 |
19 | Massa , Paul | 50 | 12 | 38 |
17 | Mowder , Steve ** | 52 | 10 | 42 |
18 | Orr , Doug | 40 | 6 | 34 |
19 | Rosa , Mark | 40 | 3 | 37 |
18 | Simoneau , Dan | 46 | 5 | 41 |
18 | Smith , Kevin | 47 | 8 | 39 |
19 | Smith , Reg | 53 | 12 | 41 |
17 | Thompson , Dave | 40 | 6 | 34 |
18 | Warell , Dave | 43 | 5 | 38 |
SEA HAWKS Week 19 - Sept 23, 24, 25 |
||||
Games Played | Players | Gross Score | Hand icap | Net Score |
13 | Beattie , Kyle ** | 41 | 4 | 37 |
19 | Brown , Derek | 52 | 11 | 41 |
17 | Buzzell , Kevin | 44 | 5 | 39 |
17 | Dermatis , Andy | 43 | 3 | 40 |
12 | Froese , Ted ** | 3 | ||
18 | Gore , Mike | 43 | 2 | 41 |
19 | Hewer , Bob | 51 | 9 | 42 |
19 | Jackson , Rick | 43 | 6 | 37 |
17 | Kerr , Bob | 6 | ||
16 | Krushelnicki , Bruce | 48 | 11 | 37 |
17 | Kurelo , Derek ** | 3 | ||
19 | Lambert , Bucky | 54 | 11 | 43 |
17 | Milani , Devis | 46 | 6 | 40 |
19 | Moore , Larry | 45 | 8 | 37 |
17 | Peets , Jack | 42 | 4 | 38 |
18 | Sandowsky , Bill | 5 | ||
18 | Tait , Kevin | 54 | 11 | 43 |
0 | Tucker , Wayne | 0 | 0 | |
15 | Violin , Mike | 47 | 6 | 41 |
17 | Walker , David | 5 |
49ERS Week 19 - Sept 23, 24, 25 |
||||
Games Played | Players | Gross Score | Hand icap | Net Score |
19 | Bertulli , Luigi ** | 45 | 5 | 40 |
16 | Bogaert , Tony | 7 | ||
19 | Cappelletti , Frank | 43 | 9 | 34 |
11 | Chudobiak , Dan | 40 | 4 | 36 |
19 | Goddard , Mike | 43 | 5 | 38 |
19 | Grossi , Lou | 42 | 9 | 33 |
6 | Harapiak , Dave | 7 | ||
15 | Ikola , Erik | 48 | 6 | 42 |
18 | Klassen , Mark ** | 38 | 3 | 35 |
19 | Maffei , Patrick | 36 | 2 | 34 |
16 | Marr , Jason ** | 5 | ||
19 | McGregor , Jim | 44 | 4 | 40 |
16 | Nyuli , Vince | 9 | ||
14 | Pauls , George | 12 | ||
16 | Roy , John | 40 | 7 | 33 |
17 | Schankula , Paul | 49 | 9 | 40 |
18 | Topping , Tim | 46 | 10 | 36 |
15 | Vijh , Marc | 41 | 3 | 38 |
15 | Wilkinson , Tom | 43 | 7 | 36 |
18 | Wood , Bruce | 46 | 8 | 38 |
VIKINGS Week 19 - Sept 23, 24, 25 |
||||
Games Played | Players | Gross Score | Hand icap | Net Score |
19 | Churchill , Jeff ** | 34 | 0 | 34 |
14 | Divok , Derek ** | 1 | ||
18 | Ellison , John | 47 | 5 | 42 |
19 | Emanuelle , Tom | 38 | 3 | 35 |
18 | Felker , Chris | 56 | 13 | 43 |
19 | Henderson , Bill | 42 | 3 | 39 |
18 | Kleuskens , Josh | 48 | 7 | 41 |
19 | Kuchyt , Mike | 49 | 9 | 40 |
13 | Kuzmaski , Steve | 12 | ||
17 | Larose , Larry | 44 | 7 | 37 |
16 | Leahy , Pat | 51 | 10 | 41 |
11 | Luey , Tim | 11 | ||
16 | McInerney , Phil ** | 46 | 6 | 40 |
11 | Merritt , Dave | 44 | 5 | 39 |
19 | Morra , Michael | 45 | 7 | 38 |
17 | Richardson , Bill | 47 | 8 | 39 |
18 | Swales , Don | 39 | 1 | 38 |
19 | VanDyke , Marty | 39 | 2 | 37 |
15 | Walters , Auby | 11 | ||
19 | Yarrow , James | 46 | 7 | 39 |
COWBOYS Week 19 - Sept 23, 24, 25 |
||||
Games Played | Players | Gross Score | Hand icap | Net Score |
19 | Ciprian , Eddie | 53 | 9 | 44 |
15 | Fitzgerald , Jim | 39 | 3 | 36 |
19 | Foley , Doug | 47 | 8 | 39 |
16 | Gallagher , Patrick | 41 | 6 | 35 |
19 | Henderson , Rick | 42 | 4 | 38 |
3 | Hodges , Jamie | 7 | ||
17 | Holjak , John ** | 46 | 5 | 41 |
17 | Kanakis , Nick | 47 | 10 | 37 |
18 | Kennedy , Bob | 2 | ||
19 | Keus , Casey | 44 | 6 | 38 |
19 | Lajoie , Ed | 40 | 6 | 34 |
18 | MacKay , Rob | 51 | 12 | 39 |
15 | Porter , Phil | 42 | 5 | 37 |
18 | Regier , Karl ** | 43 | 2 | 41 |
17 | Richardson , John | 47 | 8 | 39 |
18 | Riediger , Ken | 35 | 1 | 34 |
19 | St.Marseille , Joe | 40 | 4 | 36 |
18 | Teeter , Greg | 44 | 9 | 35 |
19 | Weaver , Kevin | 41 | 3 | 38 |
19 | Woolstencroft , Jon | 48 | 6 | 42 |
WEEK 18 WINNERS | Announcements | ||||||
ACHIEVEMENT | WINNER | PRIZE PICK-UP |
• In order to be eligible for a team prize at the end of the season you are required to have played in eleven games • As a result of COVID-19, the banquet, normally held the second Thursday in October, has been cancelled until next year. each player will receive their Niagara golf warehouse certificate from the pro shop. these certificates will be available starting Tuesday, October 13, 2020. • Next week is week number 19. the last week of league play |
||||
Low Gross | Mark Klassen - 35 | Pick up in Pro Shop | |||||
Low Net | Roman Stadler - 29 | Pick up in Pro Shop | |||||
50/50 | Kyle Beattie | Contact Bob Kennedy for E-transfer | |||||
Lucky Draw | Don Swales | Pick up in Pro Shop |
TEAM STANDINGS - WEEK 18 | ||||
TEAM | SCORES | THIS WKS PTS | LAST WKS PTS | TOTAL |
BILLS | 278 | 10 | 123.5 | 133.5 |
COWBOYS | 282 | 7.5 | 125 | 132.5 |
VIKINGS | 289 | 4 | 127 | 131 |
CHARGERS | 281 | 9 | 121 | 130 |
GIANTS | 293 | 1 | 128.5 | 129.5 |
BROWNS | 276 | 12 | 117.5 | 129.5 |
49ERS | 282 | 7.5 | 112.5 | 120 |
SEA HAWKS | 290 | 3 | 104.5 | 107.5 |
JETS | 285 | 6 | 97.5 | 103.5 |
PATRIOTS | 291 | 2 | 100 | 102 |
FALCONS | 277 | 11 | 88.5 | 99.5 |
STEELERS | 288 | 5 | 80.5 | 85.5 |
CHARGERS Week 18 - Sept 16, 17, 18 |
||||
Games Played | Players | Gross Score | Hand icap | Net Score |
17 | Ball , John | 39 | 3 | 36 |
18 | Bodfield , Bill ** | 40 | 1 | 39 |
14 |